Livraison gratuite sur les commandes de plus de 200$ Canada & États-Unis *
Par marque
Autre
Autre
609782

*Unité = Pouces
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| UN : POITRINE (CORPS) | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | 54-56 |
| B : TAILLE | 28-30 | 30-32 | 32-34 | 36-38 | 40-42 | 46-48 | 48-50 |
| C : HANCHE (SIÈGE) | 32-34 | 35-37 | 38-40 | 41-43 | 45-47 | 49-51 | 53-55 |
| D : LONGUEUR DE BRAS | 31 | 33 | 33 | 34 | 34 | 35 | 35 |
| E : ENTREJAMBE | 31 | 32 | 32 | 32 | 33 | 33 | 33 |
*Unité = Pouces
| XS | S | M | L | XL | 2XL | ||
|---|---|---|---|---|---|---|---|
| UN : POITRINE (CORPS) | 32-33 | 34-35 | 36-38 | 39-41 | 43-45 | 47-48 | |
| B : TAILLE | 24-25 | 26-27 | 28-30 | 31-33 | 35-37 | 39-41 | |
| C : HANCHE (SIÈGE) | 34-35 | 36-37 | 38-40 | 41-43 | 45-47 | 49-51 | |
| D : LONGUEUR DE BRAS | 29 | 30 | 31 | 32 | 32 | 32 | |
| E : ENTREJAMBE | 29 | 29 | 30 | 31 | 31 | 31 |
*Unité = Pouces
| 4 | 6 | 8 | dix | 12 | 14 | ||
|---|---|---|---|---|---|---|---|
| UN : POITRINE (CORPS) | 23 | 25 | 27 | 29 | 31 | 33 | |
| B : TAILLE | 20 | 22 | 24 | 25 | 26 1/2 | 28 | |
| C : HANCHE (SIÈGE) | 23 | 25 | 27 | 29 | 31 | 33 | |
| D : LONGUEUR DE BRAS | 19 | 21 | 24 | 27 | 29 | 31 | |
| E : ENTREJAMBE | 18 | 21 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |

*Unité = Pouces
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| UN : POITRINE (CORPS) | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | 54-56 |
| B : TAILLE | 28-30 | 30-32 | 32-34 | 36-38 | 40-42 | 46-48 | 48-50 |
| C : HANCHE (SIÈGE) | 32-34 | 35-37 | 38-40 | 41-43 | 45-47 | 49-51 | 53-55 |
| D : LONGUEUR DE BRAS | 31 | 33 | 33 | 34 | 34 | 35 | 35 |
| E : ENTREJAMBE | 31 | 32 | 32 | 32 | 33 | 33 | 33 |
*Unité = Pouces
| XS | S | M | L | XL | 2XL | ||
|---|---|---|---|---|---|---|---|
| UN : POITRINE (CORPS) | 32-33 | 34-35 | 36-38 | 39-41 | 43-45 | 47-48 | |
| B : TAILLE | 24-25 | 26-27 | 28-30 | 31-33 | 35-37 | 39-41 | |
| C : HANCHE (SIÈGE) | 34-35 | 36-37 | 38-40 | 41-43 | 45-47 | 49-51 | |
| D : LONGUEUR DE BRAS | 29 | 30 | 31 | 32 | 32 | 32 | |
| E : ENTREJAMBE | 29 | 29 | 30 | 31 | 31 | 31 |
*Unité = Pouces
| 4 | 6 | 8 | dix | 12 | 14 | ||
|---|---|---|---|---|---|---|---|
| UN : POITRINE (CORPS) | 23 | 25 | 27 | 29 | 31 | 33 | |
| B : TAILLE | 20 | 22 | 24 | 25 | 26 1/2 | 28 | |
| C : HANCHE (SIÈGE) | 23 | 25 | 27 | 29 | 31 | 33 | |
| D : LONGUEUR DE BRAS | 19 | 21 | 24 | 27 | 29 | 31 | |
| E : ENTREJAMBE | 18 | 21 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Profitez de la combinaison une pièce Yukon pour femme qui allie confort et style. Dotée d'une isolation de 180 g, elle vous offre conf. . . Show More >
Profitez de la combinaison une pièce Yukon pour femme qui allie confort et style. Dotée d'une isolation de 180 g, elle vous offre confort et chaleur pour la conduite tout-terrain et les activités outdoor hivernales. Découvrez la liberté de mouvement offerte par la combinaison Yukon.
Niveau d'activité : Action de faible intensité à modérée, longues randonnées en position assise
Niveau de chaleur : Chaud
Free shipping on orders over $200 for Canada and the United States (oversize charges may apply) - Read our shipping policy for more information.
Returns and exchanges are pretty simple with us. All you need to do is send us an email at support@peakboys.ca and tell us the reason for the return and your order number. We'll send you a printable Pre-Paid return label that you'll have to stick on the box and give it to your local post office. The rest is on us.
Retours sans tracas
Expédition rapide
Assistance personnalisée
Sûr et sécurisé