Free Shipping on orders over 100$ Canada & United-States *
By Brands
By Brands
SID-XPWL-WHWH-37
EURO SIZE | US MENS SIZE | US WOMENS SIZE |
---|---|---|
36 | 3-3.5 | 4.5-5 |
37 | 4-4.5 | 5.5-6 |
38 | 5-5.5 | 6.5-7 |
39 | 5.5-6 | 7-7.5 |
40 | 6.5-7 | 8-8.5 |
41 | 7-7.5 | 8.5-9 |
42 | 8-8.5 | 9.5-10 |
43 | 9-9.5 | 10.5-11 |
44 | 9.5-10 | 11-11.5 |
45 | 10.5-11 | 12-12.5 |
46 | 11-11.5 | 12.5-13 |
47 | 12-12.5 | n/a |
48 | 13-13.5 | n/a |
49 | 14 | n/a |
50 | 15 | n/a |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
EURO SIZE | US MENS SIZE | US WOMENS SIZE |
---|---|---|
36 | 3-3.5 | 4.5-5 |
37 | 4-4.5 | 5.5-6 |
38 | 5-5.5 | 6.5-7 |
39 | 5.5-6 | 7-7.5 |
40 | 6.5-7 | 8-8.5 |
41 | 7-7.5 | 8.5-9 |
42 | 8-8.5 | 9.5-10 |
43 | 9-9.5 | 10.5-11 |
44 | 9.5-10 | 11-11.5 |
45 | 10.5-11 | 12-12.5 |
46 | 11-11.5 | 12.5-13 |
47 | 12-12.5 | n/a |
48 | 13-13.5 | n/a |
49 | 14 | n/a |
50 | 15 | n/a |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
Hassle Free Returns
Fast Shipping
Custom Support
Safe and Secure