Free Shipping on orders over 200$ Canada*
By Brands
By Brands
0120-0792
This size chart is only for reference. Always try the helmet on and follow this manual’s instructions for a proper fit.
| SIZE | CENTIMETER | HAT SIZE | INCHES |
|---|---|---|---|
| XXS | 51-52 | 6 3/8 – 6 1/2 | 20 – 20 1/2 |
| XS | 53 – 54 | 6 5/8 – 6 3/4 | 20 7/8 – 21 1/4 |
| S | 55 – 56 | 6 7/8 – 7 | 21 5/8 – 22 |
| M | 57 -58 | 7 1/8 – 7 1/4 | 22 1/2 – 22 7/8 |
| L | 59 -60 | 7 3/8 – 7 1/2 | 23 1/4 – 23 5/8 |
| XL | 61 – 62 | 7 5/8 – 7 3/4 | 24 – 24 3/8 |
| 2XL | 63 – 64 | 7 7/8 – 8 | 24 3/4 – 25 1/4 |
| 3XL | 65 – 66 | 8 1/8 – 8 1/4 | 25 5/8 – 26 |
| 4XL | 67 – 68 | 8 3/8 – 8 1/2 | 26 3/8 – 26 3/4 |
| 5XL | 69 – 70 | 8 3/4 – 8 3/4 | 27 1/4 – 27 5/8 |
| SIZE | CENTIMETER | HAT SIZE | INCHES |
|---|---|---|---|
| XS | 54-55 | 6 3/4 – 6 7/8 | 21 1/4 – 21 5/8 |
| S | 55-56 | 6 7/8 – 7 | 21 5/8 – 22 |
| M | 57-58 | 7 1/8 – 7 1/4 | 22 1/2 – 22 7/8 |
| L | 58-59 | 7 1/4 – 7 3/8 | 23 7/8 – 23 1/4 |
| XL | 60-61 | 7 1/2 – 7 5/8 | 23 5/8 – 24 |
| 2XL | 62-63 | 7 3/4 – 7 7/8 | 24 3/8 – 24 3/4 |
| 3XL | 64-65 | 8 – 8 1/8 | 25 1/4 – 25 5/8 |
| SIZE | CENTIMETER | HAT SIZE | INCHES |
|---|---|---|---|
| XS | 54-55 | 6 3/4 – 6 7/8 | 21 1/4 – 21 5/8 |
| S | 56-57 | 7 – 7 1/8 | 22 – 22 1/2 |
| M | 58-59 | 7 1/4 – 7 1/8 | 22 7/8 – 23 1/4 |
| L | 60-61 | 7 1/2 – 7 5/8 | 23 5/8 – 24 |
| XL | 62-63 | 7 3/4 – 7 7/8 | 24 3/8 – 24 3/4 |
| 2XL | 63-64 | 8 – 8 1/8 | 25 1/4 – 25 5/8 |
| 3XL | 65-66 | 8 1/8 – 8 1/4 | 25 5/8 – 26 |
| 4XL | 67-68 | 8 3/8 – 8 1/2 | 26 3/8 – 26 3/4 |
| 5XL | 69-70 | 8 3/4 – 8 3/4 | 27 1/4 – 27 5/8 |
| SIZE | CENTIMETER | HAT SIZE | INCHES |
|---|---|---|---|
| YOUTH S | 49-50 | 6 1/8 – 6 1/4 | 19 1/4 – 19 3/4 |
| YOUTH M | 51-52 | 6 3/8 – 6 1/2 | 20 – 20 1/2 |
| YOUTH L | 53-54 | 6 5/8 – 6 3/4 | 20 7/8 – 21 1/4 |
| YOUTH XL | 55-56 | 6 7/8 – 7 | 21 5/8 – 22 |
This size chart is only for reference. Always try the helmet on and follow this manual’s instructions for a proper fit.
| SIZE | CENTIMETER | HAT SIZE | INCHES |
|---|---|---|---|
| XXS | 51-52 | 6 3/8 – 6 1/2 | 20 – 20 1/2 |
| XS | 53 – 54 | 6 5/8 – 6 3/4 | 20 7/8 – 21 1/4 |
| S | 55 – 56 | 6 7/8 – 7 | 21 5/8 – 22 |
| M | 57 -58 | 7 1/8 – 7 1/4 | 22 1/2 – 22 7/8 |
| L | 59 -60 | 7 3/8 – 7 1/2 | 23 1/4 – 23 5/8 |
| XL | 61 – 62 | 7 5/8 – 7 3/4 | 24 – 24 3/8 |
| 2XL | 63 – 64 | 7 7/8 – 8 | 24 3/4 – 25 1/4 |
| 3XL | 65 – 66 | 8 1/8 – 8 1/4 | 25 5/8 – 26 |
| 4XL | 67 – 68 | 8 3/8 – 8 1/2 | 26 3/8 – 26 3/4 |
| 5XL | 69 – 70 | 8 3/4 – 8 3/4 | 27 1/4 – 27 5/8 |
| SIZE | CENTIMETER | HAT SIZE | INCHES |
|---|---|---|---|
| XS | 54-55 | 6 3/4 – 6 7/8 | 21 1/4 – 21 5/8 |
| S | 55-56 | 6 7/8 – 7 | 21 5/8 – 22 |
| M | 57-58 | 7 1/8 – 7 1/4 | 22 1/2 – 22 7/8 |
| L | 58-59 | 7 1/4 – 7 3/8 | 23 7/8 – 23 1/4 |
| XL | 60-61 | 7 1/2 – 7 5/8 | 23 5/8 – 24 |
| 2XL | 62-63 | 7 3/4 – 7 7/8 | 24 3/8 – 24 3/4 |
| 3XL | 64-65 | 8 – 8 1/8 | 25 1/4 – 25 5/8 |
| SIZE | CENTIMETER | HAT SIZE | INCHES |
|---|---|---|---|
| XS | 54-55 | 6 3/4 – 6 7/8 | 21 1/4 – 21 5/8 |
| S | 56-57 | 7 – 7 1/8 | 22 – 22 1/2 |
| M | 58-59 | 7 1/4 – 7 1/8 | 22 7/8 – 23 1/4 |
| L | 60-61 | 7 1/2 – 7 5/8 | 23 5/8 – 24 |
| XL | 62-63 | 7 3/4 – 7 7/8 | 24 3/8 – 24 3/4 |
| 2XL | 63-64 | 8 – 8 1/8 | 25 1/4 – 25 5/8 |
| 3XL | 65-66 | 8 1/8 – 8 1/4 | 25 5/8 – 26 |
| 4XL | 67-68 | 8 3/8 – 8 1/2 | 26 3/8 – 26 3/4 |
| 5XL | 69-70 | 8 3/4 – 8 3/4 | 27 1/4 – 27 5/8 |
| SIZE | CENTIMETER | HAT SIZE | INCHES |
|---|---|---|---|
| YOUTH S | 49-50 | 6 1/8 – 6 1/4 | 19 1/4 – 19 3/4 |
| YOUTH M | 51-52 | 6 3/8 – 6 1/2 | 20 – 20 1/2 |
| YOUTH L | 53-54 | 6 5/8 – 6 3/4 | 20 7/8 – 21 1/4 |
| YOUTH XL | 55-56 | 6 7/8 – 7 | 21 5/8 – 22 |
The C91 helmet will offer riders some of the best features on the market at a budget friendly price. Starting with the Advance Polycarbonate Composite Shell. It p. . . Show More >
The C91 helmet will offer riders some of the best features on the market at a budget friendly price. Starting with the Advance Polycarbonate Composite Shell. It provides a lightweight helmet with a superior fit and comfort using advanced CAD technology. The chin bar operates with an easy to use the single lever and is user friendly with gloves. It also includes an internal sun shield with a manual mechanism that moves forward and back with ease. The large top vent allows airflow ventilation throughout the deep EPS channels of the helmet, keeping you cool on rides. The SuperCool top liner and cheek pad interior gives additional cooling features with its moisture-wicking anti-bacterial fabric. The C91 is also Smart HJC ready to accept the 10B or 20B Bluetooth systems (*sold separately).
< Show LessFree shipping on orders over $200. Read our shipping policy for more information.
Returns and exchanges are simple. Email support@peakboys.ca with your order number.
Hassle Free Returns
Fast Shipping
Custom Support
Safe and Secure