Free Shipping on orders over 200$ Canada*
By Brands
By Brands
36385-110-M
| Size | Head Size | Cheek Pads | Hat Size | Weight |
|---|---|---|---|---|
| YS | 19.3-20.1" | 30 mm | 6 1/8-6 3/8" | 1080±50 g |
| YM | 20.1-20.5" | 30 mm | 6 3/8-6 1/2" | 1080±50 g |
| YL | 20.5-20.9" | 25 mm | 6 1/2-6 5/8" | 1080±50 g |
| XS | 20.9-21.3" | 15 mm | 6 5/8-6 3/4" | 1080±50 g |
| S | 21.7"-22.0" | 30 mm | 6 7/8-7" | 1180±50 g |
| M | 22.4-22.8 | 30 mm | 7 1/8-7 1/4" | 1240±50 g |
| L | 23.2-23.6" | 30 mm | 7 3/8-7 1/2" | 1340±50 g |
| XL | 24.0-24.4" | 35 mm | 7 5/8-7 3/4" | 1440±50 g |
| XXL | 24.8-25.2" | 30 mm | 7 7/8-8" | 1400±50 g |
| Size | Head Size | Cheek Pads | Hat Size | Weight |
|---|---|---|---|---|
| YS | 19.3-20.1" | 30 mm | 6 1/8-6 3/8" | 1080±50 g |
| YM | 20.1-20.5" | 30 mm | 6 3/8-6 1/2" | 1080±50 g |
| YL | 20.5-20.9" | 25 mm | 6 1/2-6 5/8" | 1080±50 g |
| XS | 20.9-21.3" | 15 mm | 6 5/8-6 3/4" | 1080±50 g |
| S | 21.7"-22.0" | 30 mm | 6 7/8-7" | 1180±50 g |
| M | 22.4-22.8 | 30 mm | 7 1/8-7 1/4" | 1240±50 g |
| L | 23.2-23.6" | 30 mm | 7 3/8-7 1/2" | 1340±50 g |
| XL | 24.0-24.4" | 35 mm | 7 5/8-7 3/4" | 1440±50 g |
| XXL | 24.8-25.2" | 30 mm | 7 7/8-8" | 1400±50 g |
The V1 Shield Helmet delivers an array of elevated features to improve rider safety, fit and comfort, making it one of the most competitive, versatile, entry-level moto helmets on the market. . . Show More >
The V1 Shield Helmet delivers an array of elevated features to improve rider safety, fit and comfort, making it one of the most competitive, versatile, entry-level moto helmets on the market. Meeting the new ECE 22.06 and DOT certifications, we're here to raise your standards for fit and function across the board.
< Show LessFree shipping on orders over $200. Read our shipping policy for more information.
Returns and exchanges are simple. Email support@peakboys.ca with your order number.
Hassle Free Returns
Fast Shipping
Custom Support
Safe and Secure