Free Shipping on orders over 100$ Canada & United-States *

Search
Sale

75281193S

Dainese Fogal Unisex Gloves

Size Guide
Dainese Sizing Chart

Motorcycle Men's

EURO ALPHA USA CHEST* WAIST* HIPS* STATURE* CROTCH* SLEEVES* NECK*
42 XS 32 82 / 86 70 / 74 84 / 88 163 / 166 76 / 77 55 / 56 35,5 / 36,5
44 S 34 86 / 90 74 / 78 88 / 92 166 / 169 77 / 79 56 / 57 36,5 / 37,5
46 S 36 90 / 94 78 / 82 92 / 96 169 / 172 79 / 80 57 / 58 37,5 / 38,5
48 M 38 94 / 98 82 / 86 96 / 100 172 / 175 80 / 82 58 / 59 38,5 / 39,5
50 M 40 98 / 102 86 / 90 100 / 104 175 / 178 82 / 83 59 / 60 39,5 / 40,5
52 L 42 102 / 106 90 / 94 104 / 108 178 / 181 83 / 84 60 / 61 40,5 / 41,5
54 L 44 106 / 110 94 / 98 108 / 112 181 / 184 84 / 85 61 / 62 41,5 / 42,5
56 XL 46 110 / 114 98 / 102 112 / 116 184 / 187 85 / 86 62 / 63 42,5 / 43,5
58 XL 48 114 / 118 102 / 106 116 / 120 187 / 188 86 / 87 62 / 63 43,5 / 44,5
60 2XL 50 118 / 122 106 / 110 120 / 124 188 / 189 87 / 88 63 / 64 44,5 / 45,5
62 3XL 52 122 / 126 110 / 114 124 / 128 189 / 190 87 / 88 63 / 64 45,5 / 46,5
64 4XL 54 126 / 130 114 / 118 128 / 132 190 / 191 88 / 89 64 / 65

46,5 / 47,5

 

* Chest: Chest circumference in cm, Waist: Waist circumference in cm, Hips: Hips circumference in cm, Stature: Height in cm, Crotch: Crotch length in cm, Sleeves: Sleeves length in cm, Neck: Neck circumference in cm

Motorcycle Women's

EURO ALPHA USA CHEST* BUST* WAIST* HIPS* STATURE* CROTCH* SLEEVES*
38 XXS 0 72 / 76 76 / 80 56 /60 82 / 86 157 / 160 73 / 75 51 / 52
40 XS 2 76 / 80 80 / 84 60 / 64 86 / 90 160 / 163 75 / 76 52 / 54
42 S 4 80 / 84 84 / 88 64 / 68 90 / 94 163 / 166 76 / 78 54 / 55
44 M 6 84 / 88 88 / 92 68 / 72 94 / 98 166 / 169 78 / 79 55 / 57
46 M 8 88 / 92 92 / 96 72 / 76 98 / 102 169 / 172 79 / 80 57 / 58
48 L 10 92 / 96 96 / 100 76 / 80 102 / 106 172 / 175 80 / 81 58 / 59
50 XL 12 96 / 100 100 / 104 80 / 84 106 /110 175 / 177 81 / 82 59 / 60
52 XL 14 100 / 104 104 / 108 84 / 88 110 / 114 177 / 178 81 / 82 60 / 61
54 XXL 16 104 / 108 108 / 112 88 / 92 114 / 118 178 / 179 81 / 82 60 / 61

 

* Chest: Chest circumference in cm, Waist: Waist circumference in cm, Hips: Hips circumference in cm, Stature: Height in cm, Crotch: Crotch length in cm, Sleeves: Sleeves length in cm, Neck: Neck circumference in cm

Gloves

SIZES MEN (IN) MEN (CM) WOMEN (IN) WOMEN (CM)
XS 7,5 19,1 6 15,2
S 8 20,3 6,5 16,5
M 8,5 21,6 7 17,8
L 9 22,9 7,5 19,1
XL 9,5 24,1    
XXL 10 25,4    
XXXL 10,5 26,7    

 

Shoes

EU UK USA CM
36 3,5 4,5 24
37 4,5 5,5 24,5
38 5 6 25
39 6 7 25,5
40 6,5 7,5 26,5
41 7,5 8,5 27
42 8 9 27,5
43 9 10 28
44 10 11 28,5
45 10,5 11,5 29
46 11,5 12,5 30
47 12 13 30,5
48 12,5 13,5 31
49 13,5 14,5 31,5
50 14,5 15,5 32

 

1 item left

Dainese Fogal Unisex Gloves

The perfect gloves for the everyday urban commuting. Maximized ventilation for the warmer days and certified safety combined with the unique Dainese style. Ride your own way on the streets of the city.

Features

  • Dainese Smart Touch on the index finger.
  • Reflective inserts.
  • Soft inserts on the knuckles.
  • Adjustable cuff strap.
  • Neoprene cuff.
  • Pre-curved fingers.
  • Amica suede palm.<. . . Show More >
SeARCH