Free Shipping on orders over 200$ Canada*
By Brands
By Brands
609691

*Unit = Inches
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| A : CHEST (BODY) | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | 54-56 |
| B : WAIST | 28-30 | 30-32 | 32-34 | 36-38 | 40-42 | 46-48 | 48-50 |
| C : HIP (SEAT) | 32-34 | 35-37 | 38-40 | 41-43 | 45-47 | 49-51 | 53-55 |
| D : ARM LENGTH | 31 | 33 | 33 | 34 | 34 | 35 | 35 |
| E : INSEAM | 31 | 32 | 32 | 32 | 33 | 33 | 33 |
*Unit = Inches
| XS | S | M | L | XL | 2XL | ||
|---|---|---|---|---|---|---|---|
| A : CHEST (BODY) | 32-33 | 34-35 | 36-38 | 39-41 | 43-45 | 47-48 | |
| B : WAIST | 24-25 | 26-27 | 28-30 | 31-33 | 35-37 | 39-41 | |
| C : HIP (SEAT) | 34-35 | 36-37 | 38-40 | 41-43 | 45-47 | 49-51 | |
| D : ARM LENGTH | 29 | 30 | 31 | 32 | 32 | 32 | |
| E : INSEAM | 29 | 29 | 30 | 31 | 31 | 31 |
*Unit = Inches
| 4 | 6 | 8 | 10 | 12 | 14 | ||
|---|---|---|---|---|---|---|---|
| A : CHEST (BODY) | 23 | 25 | 27 | 29 | 31 | 33 | |
| B : WAIST | 20 | 22 | 24 | 25 | 26 1/2 | 28 | |
| C : HIP (SEAT) | 23 | 25 | 27 | 29 | 31 | 33 | |
| D : ARM LENGTH | 19 | 21 | 24 | 27 | 29 | 31 | |
| E : INSEAM | 18 | 21 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |

*Unit = Inches
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| A : CHEST (BODY) | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | 54-56 |
| B : WAIST | 28-30 | 30-32 | 32-34 | 36-38 | 40-42 | 46-48 | 48-50 |
| C : HIP (SEAT) | 32-34 | 35-37 | 38-40 | 41-43 | 45-47 | 49-51 | 53-55 |
| D : ARM LENGTH | 31 | 33 | 33 | 34 | 34 | 35 | 35 |
| E : INSEAM | 31 | 32 | 32 | 32 | 33 | 33 | 33 |
*Unit = Inches
| XS | S | M | L | XL | 2XL | ||
|---|---|---|---|---|---|---|---|
| A : CHEST (BODY) | 32-33 | 34-35 | 36-38 | 39-41 | 43-45 | 47-48 | |
| B : WAIST | 24-25 | 26-27 | 28-30 | 31-33 | 35-37 | 39-41 | |
| C : HIP (SEAT) | 34-35 | 36-37 | 38-40 | 41-43 | 45-47 | 49-51 | |
| D : ARM LENGTH | 29 | 30 | 31 | 32 | 32 | 32 | |
| E : INSEAM | 29 | 29 | 30 | 31 | 31 | 31 |
*Unit = Inches
| 4 | 6 | 8 | 10 | 12 | 14 | ||
|---|---|---|---|---|---|---|---|
| A : CHEST (BODY) | 23 | 25 | 27 | 29 | 31 | 33 | |
| B : WAIST | 20 | 22 | 24 | 25 | 26 1/2 | 28 | |
| C : HIP (SEAT) | 23 | 25 | 27 | 29 | 31 | 33 | |
| D : ARM LENGTH | 19 | 21 | 24 | 27 | 29 | 31 | |
| E : INSEAM | 18 | 21 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Venture off the beaten track and feel the freedom of movement, as well as the warmth and comfort offered by the Yukon men’s mono suit. This makes it perfect for long rides. Its 120 g i. . . Show More >
Venture off the beaten track and feel the freedom of movement, as well as the warmth and comfort offered by the Yukon men’s mono suit. This makes it perfect for long rides. Its 120 g insulation provides a superior protection against the cold in the trails. This is one of the most interesting suits in its class, at an affordable price.
Activity Level: Low intensity to moderate action, long rides sitting
Heat Level: Warm
Technical specifications:
✓ Insulation: 120 g Thermoshield DWR
✓ Windproof (coating): 5000 mm
✓ Waterproof (coating): 5000 mm
✓ Breathability (coating): 5000 g/m²/day
Free shipping on orders over $200. Read our shipping policy for more information.
Returns and exchanges are simple. Email support@peakboys.ca with your order number.
Hassle Free Returns
Fast Shipping
Custom Support
Safe and Secure